Usage Statistics for www.kinoobzor.net

Summary by Month
Generated 03-Sep-2010 04:06 MSD

Usage summary for www.kinoobzor.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 21170 20005 2778 1386 1855 759284 2773 5557 40010 42341
Aug 2010 19750 18173 3256 1542 18169 10522309 47832 100940 563393 612254
Jul 2010 19148 17443 3136 1460 15248 8489845 45286 97225 540753 593618
Jun 2010 18729 16858 3458 1539 17442 7323209 46183 103742 505752 561895
May 2010 20351 18725 3827 1535 15460 9488279 47614 118648 580481 630890
Apr 2010 19143 17306 4345 1674 14328 8138382 50229 130362 519200 574305
Mar 2010 21042 18203 4617 1890 16892 8360991 58606 143143 564296 652324
Feb 2010 18303 16501 4317 1687 14656 6666900 47262 120897 462034 512498
Jan 2010 18014 16350 3757 1555 19506 9237366 48206 116485 506859 558460
Dec 2009 18464 17126 4352 1993 24059 9090501 61801 134940 530918 572411
Nov 2009 20626 18823 4262 1788 38410 9958558 53655 127863 564695 618786
Oct 2009 21673 19983 4420 1822 41410 10601992 56510 137022 619499 671864
Totals 98637616 565957 1336824 5997890 6601646


Generated by Webalizer Version 2.21