Usage Statistics for www.kinoobzor.net

Summary by Month
Generated 12-Mar-2010 04:07 MSK

Usage summary for www.kinoobzor.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 19898 17164 4170 1730 6423 3070798 20761 50049 205977 238784
Feb 2010 18303 16501 4317 1687 14656 6666900 47262 120897 462034 512498
Jan 2010 18014 16350 3757 1555 19506 9237366 48206 116485 506859 558460
Dec 2009 18464 17126 4352 1993 24059 9090501 61801 134940 530918 572411
Nov 2009 20626 18823 4262 1788 38410 9958558 53655 127863 564695 618786
Oct 2009 21673 19983 4420 1822 41410 10601992 56510 137022 619499 671864
Sep 2009 21456 19559 4394 1635 36349 9406767 49066 131843 586778 643705
Aug 2009 21879 19456 4373 1719 36218 9340179 53298 135580 603138 678271
Jul 2009 22126 19994 4168 1620 23911 9300649 50239 129235 619832 685931
Jun 2009 19912 17991 4147 1254 27494 7911964 37629 124426 539738 597374
May 2009 19839 18003 3749 1394 27296 9057989 43234 116234 558116 615013
Apr 2009 19944 17475 3799 1405 24564 7454175 42157 113983 524261 598341
Totals 101097838 563818 1438557 6321845 6991438


Generated by Webalizer Version 2.21