Usage Statistics for www.kinoobzor.net

Summary Period: October 2009
Generated 01-Nov-2009 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 671864
Total Files 619499
Total Pages 137022
Total Visits 56510
Total KBytes 10601992
Total Unique Sites 41410
Total Unique URLs 2403
Total Unique Referrers 30191
Total Unique User Agents 6300
. Avg Max
Hits per Hour 903 5238
Hits per Day 21673 34332
Files per Day 19983 31983
Pages per Day 4420 6538
Sites per Day 1335 4519
Visits per Day 1822 2475
KBytes per Day 342000 670054
Hits by Response Code
Code 200 - OK 92.21% 619499
Code 206 - Partial Content 0.03% 179
Code 301 - Moved Permanently 0.65% 4393
Code 302 - Found 1.30% 8723
Code 304 - Not Modified 4.36% 29282
Code 403 - Forbidden 0.97% 6489
Code 404 - Not Found 0.47% 3172
Code 405 - Method Not Allowed 0.00% 21
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.02% 102

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 23567 3.51% 21789 3.52% 5752 4.20% 1801 3.19% 1790 4.32% 295879 2.79%
2 20815 3.10% 19406 3.13% 5115 3.73% 1791 3.17% 1852 4.47% 332503 3.14%
3 22205 3.30% 20520 3.31% 4948 3.61% 2067 3.66% 3559 8.59% 319736 3.02%
4 24438 3.64% 21914 3.54% 3979 2.90% 1659 2.94% 4519 10.91% 352644 3.33%
5 19879 2.96% 18162 2.93% 4299 3.14% 1757 3.11% 3944 9.52% 270059 2.55%
6 12321 1.83% 11370 1.84% 3298 2.41% 1429 2.53% 2111 5.10% 167972 1.58%
7 20816 3.10% 19010 3.07% 4568 3.33% 1954 3.46% 2114 5.11% 264172 2.49%
8 20228 3.01% 18683 3.02% 4481 3.27% 1875 3.32% 1890 4.56% 287338 2.71%
9 27723 4.13% 25863 4.17% 4683 3.42% 1957 3.46% 1868 4.51% 670054 6.32%
10 26237 3.91% 24949 4.03% 3972 2.90% 1621 2.87% 1895 4.58% 661094 6.24%
11 16131 2.40% 14322 2.31% 3973 2.90% 1882 3.33% 2124 5.13% 203833 1.92%
12 20107 2.99% 18652 3.01% 4308 3.14% 1706 3.02% 2038 4.92% 248506 2.34%
13 24975 3.72% 23635 3.82% 3738 2.73% 1720 3.04% 1768 4.27% 500009 4.72%
14 14708 2.19% 13391 2.16% 3829 2.79% 1802 3.19% 1702 4.11% 218961 2.07%
15 20006 2.98% 18116 2.92% 4047 2.95% 1660 2.94% 1741 4.20% 389522 3.67%
16 24044 3.58% 22467 3.63% 4121 3.01% 1755 3.11% 1842 4.45% 397551 3.75%
17 20316 3.02% 18608 3.00% 4503 3.29% 1749 3.10% 1831 4.42% 270415 2.55%
18 19566 2.91% 17568 2.84% 4085 2.98% 1891 3.35% 2150 5.19% 264115 2.49%
19 21710 3.23% 20230 3.27% 3591 2.62% 1516 2.68% 2191 5.29% 340102 3.21%
20 16863 2.51% 15425 2.49% 4692 3.42% 2031 3.59% 1761 4.25% 227632 2.15%
21 21718 3.23% 19637 3.17% 4419 3.23% 1900 3.36% 1797 4.34% 414380 3.91%
22 18049 2.69% 16799 2.71% 4264 3.11% 1844 3.26% 1927 4.65% 293229 2.77%
23 23315 3.47% 21172 3.42% 4204 3.07% 1745 3.09% 1851 4.47% 275508 2.60%
24 34332 5.11% 31983 5.16% 6538 4.77% 2282 4.04% 1820 4.40% 604751 5.70%
25 24668 3.67% 22989 3.71% 4135 3.02% 1811 3.20% 2080 5.02% 298238 2.81%
26 22720 3.38% 20478 3.31% 4380 3.20% 1836 3.25% 2003 4.84% 279998 2.64%
27 24852 3.70% 22779 3.68% 4417 3.22% 1884 3.33% 1830 4.42% 434973 4.10%
28 22817 3.40% 21417 3.46% 4615 3.37% 1924 3.40% 1653 3.99% 394698 3.72%
29 18486 2.75% 16943 2.73% 3629 2.65% 1550 2.74% 1821 4.40% 221141 2.09%
30 26796 3.99% 25012 4.04% 6188 4.52% 2475 4.38% 1887 4.56% 471978 4.45%
31 17456 2.60% 16210 2.62% 4251 3.10% 1789 3.17% 1742 4.21% 231002 2.18%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 944 29288 4.36% 848 26311 4.25% 183 5681 4.15% 11993 371785 3.51%
1 810 25123 3.74% 737 22849 3.69% 166 5153 3.76% 11409 353675 3.34%
2 771 23915 3.56% 736 22826 3.68% 178 5525 4.03% 11519 357090 3.37%
3 651 20206 3.01% 612 18985 3.06% 130 4044 2.95% 8621 267248 2.52%
4 670 20772 3.09% 615 19065 3.08% 132 4120 3.01% 9500 294503 2.78%
5 653 20256 3.01% 616 19108 3.08% 149 4649 3.39% 10983 340471 3.21%
6 702 21771 3.24% 662 20549 3.32% 149 4644 3.39% 11399 353357 3.33%
7 841 26071 3.88% 809 25108 4.05% 267 8292 6.05% 10761 333580 3.15%
8 756 23443 3.49% 702 21781 3.52% 144 4474 3.27% 13569 420624 3.97%
9 846 26230 3.90% 784 24319 3.93% 194 6020 4.39% 15026 465795 4.39%
10 771 23902 3.56% 721 22371 3.61% 182 5657 4.13% 12228 379054 3.58%
11 1041 32301 4.81% 970 30098 4.86% 217 6750 4.93% 18914 586343 5.53%
12 925 28685 4.27% 849 26349 4.25% 208 6475 4.73% 13642 422890 3.99%
13 886 27475 4.09% 817 25328 4.09% 198 6160 4.50% 12478 386830 3.65%
14 920 28542 4.25% 825 25598 4.13% 189 5877 4.29% 13888 430533 4.06%
15 998 30962 4.61% 913 28321 4.57% 194 6033 4.40% 15783 489283 4.62%
16 982 30463 4.53% 877 27196 4.39% 177 5496 4.01% 16021 496648 4.68%
17 959 29759 4.43% 880 27287 4.40% 176 5486 4.00% 16100 499092 4.71%
18 1111 34456 5.13% 1021 31676 5.11% 198 6141 4.48% 19307 598502 5.65%
19 1133 35138 5.23% 1041 32282 5.21% 210 6519 4.76% 20296 629175 5.93%
20 1117 34655 5.16% 1023 31717 5.12% 185 5754 4.20% 21265 659221 6.22%
21 1125 34905 5.20% 1052 32613 5.26% 189 5868 4.28% 19998 619934 5.85%
22 1052 32633 4.86% 951 29490 4.76% 200 6224 4.54% 14568 451598 4.26%
23 997 30913 4.60% 912 28272 4.56% 192 5980 4.36% 12734 394763 3.72%

Top 30 of 2403 Total URLs
# Hits KBytes URL
1 71200 10.60% 1088388 10.27% /forum/member.php
2 45418 6.76% 1173361 11.07% /forum/memberlist.php
3 33304 4.96% 372112 3.51% /
4 27303 4.06% 401119 3.78% /view.php
5 23402 3.48% 1137646 10.73% /forum/private.php
6 21783 3.24% 312054 2.94% /forum/calendar.php
7 21693 3.23% 19005 0.18% /img/fcsm.gif
8 19399 2.89% 136314 1.29% /forum/image.php
9 19130 2.85% 418718 3.95% /forum/showthread.php
10 18809 2.80% 403699 3.81% /forum/register.php
11 16575 2.47% 2102 0.02% /in/style.css
12 14403 2.14% 523521 4.94% /forum/forumdisplay.php
13 13012 1.94% 109176 1.03% /forum/search.php
14 12104 1.80% 288987 2.73% /im/mov/madagascar2/1.jpg
15 11979 1.78% 129494 1.22% /rss/
16 9103 1.35% 43093 0.41% /pub/
17 7629 1.14% 1085 0.01% /feedback/robopic.php
18 6560 0.98% 253250 2.39% /im/mov/requiem-for-a-dream/1.jpg
19 6312 0.94% 437257 4.12% /forum/
20 5823 0.87% 6463 0.06% /favicon.ico
21 5618 0.84% 74538 0.70% /im/watermark.jpg
22 5060 0.75% 119 0.00% /robots.txt
23 4278 0.64% 36560 0.34% /forum/tags.php
24 4266 0.63% 103678 0.98% /forum/newthread.php
25 3052 0.45% 24781 0.23% /old.php
26 2779 0.41% 247 0.00% /img/bg_01.gif
27 2611 0.39% 90669 0.86% /im/mov/nineth/1.th.jpg
28 2440 0.36% 407 0.00% /img/bg_02.gif
29 2140 0.32% 1897 0.02% /forum/clientscript/vbulletin_important.css
30 2067 0.31% 25556 0.24% /forum/login.php

Top 10 of 2403 Total URLs By KBytes
# Hits KBytes URL
1 45418 6.76% 1173361 11.07% /forum/memberlist.php
2 23402 3.48% 1137646 10.73% /forum/private.php
3 71200 10.60% 1088388 10.27% /forum/member.php
4 14403 2.14% 523521 4.94% /forum/forumdisplay.php
5 6312 0.94% 437257 4.12% /forum/
6 19130 2.85% 418718 3.95% /forum/showthread.php
7 18809 2.80% 403699 3.81% /forum/register.php
8 27303 4.06% 401119 3.78% /view.php
9 33304 4.96% 372112 3.51% /
10 21783 3.24% 312054 2.94% /forum/calendar.php

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 33304 4.96% 14820 27.42% /
2 11979 1.78% 5662 10.48% /rss/
3 6312 0.94% 3102 5.74% /forum/
4 9103 1.35% 3026 5.60% /pub/
5 1853 0.28% 374 0.69% /forum/archive/
6 349 0.05% 305 0.56% /view/68/ischeznuvshaya_imperiya/
7 416 0.06% 250 0.46% /view/246/the_knowing
8 292 0.04% 215 0.40% /view/127/volver
9 594 0.09% 180 0.33% /view/256/inglouroius_basterds
10 191 0.03% 180 0.33% /view/68/

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 33304 4.96% 13987 26.69% /
2 11979 1.78% 6293 12.01% /rss/
3 6312 0.94% 3141 5.99% /forum/
4 9103 1.35% 3012 5.75% /pub/
5 1853 0.28% 410 0.78% /forum/archive/
6 349 0.05% 315 0.60% /view/68/ischeznuvshaya_imperiya/
7 292 0.04% 214 0.41% /view/127/volver
8 594 0.09% 185 0.35% /view/256/inglouroius_basterds
9 191 0.03% 180 0.34% /view/68/
10 274 0.04% 166 0.32% /view/25/the_shooter

Top 30 of 41410 Total Sites
# Hits Files KBytes Visits Hostname
1 83122 12.37% 80847 13.05% 674531 6.36% 476 0.84% 93.158.137.122
2 32835 4.89% 31792 5.13% 275900 2.60% 590 1.04% 94.127.144.38
3 30128 4.48% 30119 4.86% 1153698 10.88% 330 0.58% 194.67.18.202
4 19083 2.84% 18700 3.02% 638515 6.02% 498 0.88% 94.100.181.101
5 14346 2.14% 13570 2.19% 91789 0.87% 1550 2.74% 77.88.22.224
6 10845 1.61% 9892 1.60% 73179 0.69% 374 0.66% 66.249.65.210
7 9286 1.38% 9234 1.49% 461815 4.36% 3 0.01% 79.165.9.147
8 8076 1.20% 4038 0.65% 44848 0.42% 1163 2.06% 78.108.81.171
9 7426 1.11% 7317 1.18% 352849 3.33% 83 0.15% 212.95.63.37
10 6717 1.00% 6481 1.05% 48410 0.46% 265 0.47% 66.249.65.137
11 5585 0.83% 5397 0.87% 48673 0.46% 814 1.44% 93.191.15.77
12 5137 0.76% 5101 0.82% 45469 0.43% 864 1.53% 93.191.15.81
13 5039 0.75% 4772 0.77% 32068 0.30% 558 0.99% 95.108.142.154
14 4794 0.71% 4697 0.76% 214875 2.03% 6 0.01% 94.142.128.140
15 4625 0.69% 4416 0.71% 31007 0.29% 274 0.48% 208.115.111.249
16 4461 0.66% 4450 0.72% 92992 0.88% 29 0.05% 78.138.170.65
17 4408 0.66% 4408 0.71% 84993 0.80% 944 1.67% 217.73.201.212
18 3577 0.53% 3499 0.56% 95955 0.91% 124 0.22% 91.212.226.149
19 2439 0.36% 2203 0.36% 16448 0.16% 53 0.09% 67.195.111.238
20 2346 0.35% 2346 0.38% 84137 0.79% 72 0.13% 124.193.170.146
21 2299 0.34% 2048 0.33% 12728 0.12% 130 0.23% 216.129.119.11
22 2173 0.32% 2119 0.34% 104083 0.98% 5 0.01% 195.88.32.158
23 2128 0.32% 1813 0.29% 13856 0.13% 152 0.27% 67.195.114.56
24 2126 0.32% 1808 0.29% 11598 0.11% 121 0.21% 74.6.22.181
25 2056 0.31% 510 0.08% 61 0.00% 4 0.01% 93.158.147.243
26 1888 0.28% 1878 0.30% 20851 0.20% 732 1.30% 174.132.127.186
27 1852 0.28% 1797 0.29% 55332 0.52% 73 0.13% 78.41.207.75
28 1838 0.27% 1838 0.30% 36858 0.35% 92 0.16% 88.198.157.210
29 1824 0.27% 616 0.10% 175 0.00% 1 0.00% 93.158.147.29
30 1662 0.25% 1302 0.21% 22284 0.21% 23 0.04% 77.241.20.49

Top 10 of 41410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30128 4.48% 30119 4.86% 1153698 10.88% 330 0.58% 194.67.18.202
2 83122 12.37% 80847 13.05% 674531 6.36% 476 0.84% 93.158.137.122
3 19083 2.84% 18700 3.02% 638515 6.02% 498 0.88% 94.100.181.101
4 9286 1.38% 9234 1.49% 461815 4.36% 3 0.01% 79.165.9.147
5 7426 1.11% 7317 1.18% 352849 3.33% 83 0.15% 212.95.63.37
6 32835 4.89% 31792 5.13% 275900 2.60% 590 1.04% 94.127.144.38
7 4794 0.71% 4697 0.76% 214875 2.03% 6 0.01% 94.142.128.140
8 2173 0.32% 2119 0.34% 104083 0.98% 5 0.01% 195.88.32.158
9 3577 0.53% 3499 0.56% 95955 0.91% 124 0.22% 91.212.226.149
10 4461 0.66% 4450 0.72% 92992 0.88% 29 0.05% 78.138.170.65

Top 30 of 30191 Total Referrers
# Hits Referrer
1 354298 52.73% - (Direct Request)
2 15751 2.34% http://kinoobzor.net/
3 12449 1.85% http://www.kinoobzor.net/
4 7239 1.08% http://kinoobzor.net/forum
5 4834 0.72% http://kinoobzor.net/forum/index.php
6 3050 0.45% http://www.kinoobzor.net/view/246/the_knowing
7 3011 0.45% http://kinoobzor.net/forum/register.php
8 2775 0.41% http://kinoobzor.net/view/258/devyat
9 2517 0.37% http://www.multonly.ru/news/11
10 2010 0.30% http://www.multonly.ru/news/10
11 1955 0.29% http://www.kinoobzor.net/view/258/devyat
12 1819 0.27% http://www.kinoobzor.net/pub/index.php?articleid=7800
13 1793 0.27% http://kinoobzor.net/view/260/zombieland
14 1777 0.26% http://kinoobzor.net/view/259/district_9
15 1749 0.26% http://www.multonly.ru/news/12
16 1654 0.25% http://my-unlim.net/films
17 1636 0.24% http://www.multonly.ru/news/8
18 1603 0.24% http://www.kinoobzor.net/pub/index.php?articleid=5683
19 1505 0.22% http://www.kinoobzor.net/view/260/zombieland
20 1496 0.22% http://kinoobzor.net/view/257/kanikuly_strogogo_rezhima
21 1448 0.22% http://www.kinoobzor.net/pub/index.php?articleid=4570
22 1255 0.19% http://www.kinoobzor.net/forum/member.php?u=4398
23 1250 0.19% http://www.multonly.ru/news/9
24 1121 0.17% http://www.kinoobzor.net/view/259/district_9
25 1081 0.16% http://www.kinoobzor.net/view/257/kanikuly_strogogo_rezhima
26 1072 0.16% http://kinoobzor.net/view/256/inglouroius_basterds
27 1031 0.15% http://kinoobzor.net/forumdisplay.php?f=1
28 1004 0.15% http://www.kinoobzor.net/pub/index.php?articleid=3206
29 991 0.15% http://www.kinoobzor.net/forum/member.php?u=4399
30 944 0.14% http://www.kinoobzor.net/forum/member.php?u=6909

Top 20 of 631 Total Search Strings
# Hits Search String
1 181 15.43% кинообзор
2 37 3.15% кинорецензии
3 23 1.96% кинообзоры
4 20 1.71% kinoobzor
5 18 1.53% kinoobzor.net
6 18 1.53% обзор кинофильмов
7 16 1.36% кино обзор
8 13 1.11% роко сифредио
9 12 1.02% обзор фильмов
10 11 0.94% Кинообзор
11 9 0.77% madagascar 2
12 9 0.77% t t -
13 7 0.60% %d1%80%d0%b5%d0%ba%d0%b2%d0%b8%d0%b5%d0%bc %d0%bf%d0%be %d0%bc-
14 7 0.60% фильмы обзор
15 6 0.51% %d1%85%d1%83%-
16 6 0.51% обзоры фильмов
17 6 0.51% терминатор 4 в ролях
18 5 0.43% %d0%a0%d0%b5%d0%ba%d0%b2%d0%b8%d0%b5%d0%bc %d0%bf%d0%be %d0%bc-
19 5 0.43% %d0%bf%d1%80%d0%b8%d1%87%d0%b5-
20 5 0.43% %d1%80%d1%8d%d0%ba%d0%b5%d1%82%d0%b8-

Top 15 of 6300 Total User Agents
# Hits User Agent
1 102954 15.32% Yandex/1.01.001 (compatible; Win16; I)
2 49210 7.32% LinkFeed Bot
3 32835 4.89% Mozilla/5.0 (compatible; Dolphin/1.0; +http://telehouse.ru/crawler.html)
4 30128 4.48% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
5 22191 3.30% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
6 20803 3.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 20239 3.01% Mail.Ru/1.0
8 19652 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 17172 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15432 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 10758 1.60% Yandex/1.01.001 (compatible; Win16; P)
12 10183 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 9163 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 8076 1.20% PHP
15 6986 1.04% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1

Usage by Country for October 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 412245 61.36% 376682 60.80% 6123610 57.76% Russian Federation
2 94465 14.06% 88174 14.23% 1035430 9.77% United States
3 36199 5.39% 33597 5.42% 599269 5.65% Ukraine
4 25154 3.74% 23973 3.87% 746875 7.04% Germany
5 25135 3.74% 23152 3.74% 511442 4.82% Unresolved/Unknown
6 22150 3.30% 21912 3.54% 429744 4.05% Netherlands
7 11199 1.67% 10333 1.67% 330992 3.12% China
8 7986 1.19% 7588 1.22% 270506 2.55% Latvia
9 6801 1.01% 6193 1.00% 105270 0.99% Belarus
10 5434 0.81% 5057 0.82% 59589 0.56% Norway
11 3949 0.59% 3570 0.58% 45585 0.43% Kazakhstan
12 2702 0.40% 2490 0.40% 40131 0.38% Moldova
13 2309 0.34% 2011 0.32% 34982 0.33% Great Britain (UK)
14 1576 0.23% 1460 0.24% 22667 0.21% Poland
15 1233 0.18% 1124 0.18% 28410 0.27% Israel
16 1029 0.15% 929 0.15% 14418 0.14% Estonia
17 825 0.12% 755 0.12% 10966 0.10% France
18 724 0.11% 680 0.11% 13167 0.12% Brazil
19 697 0.10% 626 0.10% 8323 0.08% Lithuania
20 632 0.09% 608 0.10% 6951 0.07% Sweden
21 520 0.08% 471 0.08% 8504 0.08% Spain
22 520 0.08% 502 0.08% 9636 0.09% Korea, Republic of
23 513 0.08% 509 0.08% 12664 0.12% Hong Kong
24 501 0.07% 470 0.08% 11327 0.11% Canada
25 482 0.07% 435 0.07% 4409 0.04% Azerbaijan
26 447 0.07% 423 0.07% 6116 0.06% Czech Republic
27 432 0.06% 403 0.07% 5537 0.05% Georgia
28 409 0.06% 386 0.06% 8469 0.08% India
29 364 0.05% 349 0.06% 5298 0.05% Romania
30 354 0.05% 321 0.05% 5092 0.05% Armenia


Generated by Webalizer Version 2.21