Usage Statistics for www.kinoobzor.net

Summary Period: January 2010
Generated 01-Feb-2010 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 558460
Total Files 506859
Total Pages 116485
Total Visits 48206
Total KBytes 9237366
Total Unique Sites 19506
Total Unique URLs 2370
Total Unique Referrers 26055
Total Unique User Agents 4270
. Avg Max
Hits per Hour 750 3741
Hits per Day 18014 33605
Files per Day 16350 31968
Pages per Day 3757 5397
Sites per Day 629 1316
Visits per Day 1555 2063
KBytes per Day 297980 904148
Hits by Response Code
Code 200 - OK 90.76% 506859
Code 206 - Partial Content 0.02% 94
Code 301 - Moved Permanently 0.57% 3156
Code 302 - Found 3.43% 19140
Code 304 - Not Modified 3.93% 21967
Code 404 - Not Found 0.59% 3276
Code 405 - Method Not Allowed 0.14% 779
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.57% 3182

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 25434 4.55% 23796 4.69% 3940 3.38% 1780 3.69% 1108 5.68% 618482 6.70%
2 15237 2.73% 13831 2.73% 3623 3.11% 1599 3.32% 1296 6.64% 179478 1.94%
3 15630 2.80% 14128 2.79% 4035 3.46% 1725 3.58% 1225 6.28% 201565 2.18%
4 28553 5.11% 26511 5.23% 3470 2.98% 1551 3.22% 1254 6.43% 698343 7.56%
5 21660 3.88% 18223 3.60% 4223 3.63% 1712 3.55% 1306 6.70% 323494 3.50%
6 20682 3.70% 17585 3.47% 4332 3.72% 1768 3.67% 1265 6.49% 315485 3.42%
7 29943 5.36% 28416 5.61% 4740 4.07% 2031 4.21% 1229 6.30% 719261 7.79%
8 15247 2.73% 13474 2.66% 3600 3.09% 1641 3.40% 1316 6.75% 239401 2.59%
9 18757 3.36% 15660 3.09% 3869 3.32% 1631 3.38% 1137 5.83% 287176 3.11%
10 3156 0.57% 2863 0.56% 508 0.44% 179 0.37% 201 1.03% 45866 0.50%
11 9152 1.64% 8083 1.59% 2471 2.12% 1089 2.26% 884 4.53% 107372 1.16%
12 16539 2.96% 15147 2.99% 3363 2.89% 1045 2.17% 1042 5.34% 178426 1.93%
13 16579 2.97% 15069 2.97% 3622 3.11% 1453 3.01% 1133 5.81% 228607 2.47%
14 13591 2.43% 12138 2.39% 3821 3.28% 1633 3.39% 1106 5.67% 179431 1.94%
15 13246 2.37% 11935 2.35% 3670 3.15% 1381 2.86% 1052 5.39% 160917 1.74%
16 15261 2.73% 14084 2.78% 3598 3.09% 1524 3.16% 1173 6.01% 191265 2.07%
17 18834 3.37% 17251 3.40% 3995 3.43% 1520 3.15% 1017 5.21% 221227 2.39%
18 13569 2.43% 12431 2.45% 2922 2.51% 1293 2.68% 864 4.43% 182631 1.98%
19 13592 2.43% 12537 2.47% 3138 2.69% 1460 3.03% 1088 5.58% 179259 1.94%
20 16153 2.89% 14547 2.87% 3671 3.15% 1649 3.42% 1047 5.37% 199751 2.16%
21 16719 2.99% 15227 3.00% 5112 4.39% 2045 4.24% 1133 5.81% 209304 2.27%
22 13012 2.33% 11859 2.34% 3252 2.79% 1494 3.10% 1032 5.29% 174761 1.89%
23 13647 2.44% 12430 2.45% 3991 3.43% 1624 3.37% 1081 5.54% 182220 1.97%
24 16525 2.96% 15151 2.99% 4014 3.45% 1625 3.37% 1087 5.57% 203727 2.21%
25 17513 3.14% 15691 3.10% 4323 3.71% 1699 3.52% 1033 5.30% 232127 2.51%
26 26101 4.67% 24141 4.76% 5397 4.63% 2063 4.28% 1019 5.22% 505676 5.47%
27 28459 5.10% 23999 4.73% 4076 3.50% 1821 3.78% 1008 5.17% 594715 6.44%
28 14692 2.63% 13507 2.66% 3249 2.79% 1201 2.49% 946 4.85% 207709 2.25%
29 15950 2.86% 15091 2.98% 3631 3.12% 1521 3.16% 1005 5.15% 233639 2.53%
30 33605 6.02% 31968 6.31% 5112 4.39% 2004 4.16% 996 5.11% 904148 9.79%
31 21422 3.84% 20086 3.96% 3717 3.19% 1563 3.24% 1083 5.55% 331902 3.59%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 748 23207 4.16% 678 21045 4.15% 159 4929 4.23% 11188 346840 3.75%
1 717 22230 3.98% 658 20415 4.03% 143 4456 3.83% 10974 340193 3.68%
2 758 23525 4.21% 713 22122 4.36% 130 4050 3.48% 14577 451876 4.89%
3 723 22417 4.01% 676 20981 4.14% 129 4024 3.45% 14162 439021 4.75%
4 780 24202 4.33% 746 23144 4.57% 133 4128 3.54% 16685 517235 5.60%
5 716 22219 3.98% 682 21145 4.17% 133 4150 3.56% 14636 453726 4.91%
6 765 23739 4.25% 722 22394 4.42% 158 4915 4.22% 16779 520162 5.63%
7 659 20433 3.66% 617 19151 3.78% 129 4015 3.45% 12804 396936 4.30%
8 823 25515 4.57% 762 23650 4.67% 187 5808 4.99% 16977 526279 5.70%
9 842 26113 4.68% 771 23906 4.72% 185 5754 4.94% 17305 536448 5.81%
10 748 23202 4.15% 645 20007 3.95% 144 4483 3.85% 12819 397387 4.30%
11 721 22363 4.00% 658 20420 4.03% 149 4648 3.99% 12012 372384 4.03%
12 778 24143 4.32% 678 21047 4.15% 151 4704 4.04% 12359 383126 4.15%
13 732 22706 4.07% 655 20328 4.01% 167 5188 4.45% 10178 315503 3.42%
14 734 22779 4.08% 654 20275 4.00% 173 5373 4.61% 10510 325808 3.53%
15 794 24625 4.41% 726 22535 4.45% 196 6088 5.23% 10521 326161 3.53%
16 703 21817 3.91% 628 19476 3.84% 161 5020 4.31% 9303 288408 3.12%
17 762 23624 4.23% 651 20209 3.99% 176 5460 4.69% 9946 308311 3.34%
18 659 20431 3.66% 588 18250 3.60% 157 4888 4.20% 9588 297216 3.22%
19 688 21346 3.82% 609 18884 3.73% 154 4778 4.10% 9117 282624 3.06%
20 714 22140 3.96% 633 19651 3.88% 171 5319 4.57% 9932 307899 3.33%
21 735 22801 4.08% 657 20376 4.02% 145 4523 3.88% 10033 311017 3.37%
22 856 26557 4.76% 765 23727 4.68% 151 4700 4.03% 13282 411747 4.46%
23 849 26326 4.71% 765 23721 4.68% 164 5084 4.36% 12292 381061 4.13%

Top 30 of 2370 Total URLs
# Hits KBytes URL
1 67593 12.10% 1399699 15.15% /forum/member.php
2 46593 8.34% 1526040 16.52% /forum/memberlist.php
3 29644 5.31% 282054 3.05% /
4 20553 3.68% 149438 1.62% /forum/search.php
5 19377 3.47% 475429 5.15% /forum/calendar.php
6 16640 2.98% 88887 0.96% /forum/image.php
7 16400 2.94% 224384 2.43% /view.php
8 14985 2.68% 730414 7.91% /forum/private.php
9 14790 2.65% 1924 0.02% /in/style.css
10 14702 2.63% 326917 3.54% /forum/showthread.php
11 13862 2.48% 496884 5.38% /forum/forumdisplay.php
12 12826 2.30% 273167 2.96% /forum/register.php
13 12077 2.16% 68825 0.75% /pub/
14 7042 1.26% 74336 0.80% /rss/
15 6592 1.18% 934 0.01% /feedback/robopic.php
16 6056 1.08% 146371 1.58% /im/mov/madagascar2/1.jpg
17 4936 0.88% 5491 0.06% /favicon.ico
18 4614 0.83% 48304 0.52% /old.php
19 4508 0.81% 58515 0.63% /im/watermark.jpg
20 4458 0.80% 121 0.00% /robots.txt
21 4231 0.76% 250751 2.71% /forum/
22 3738 0.67% 29443 0.32% /forum/tags.php
23 3191 0.57% 76306 0.83% /forum/newreply.php
24 3120 0.56% 75524 0.82% /forum/newthread.php
25 2499 0.45% 6917 0.07% /im/mov/avatar/1.th.jpg
26 2447 0.44% 215 0.00% /img/bg_01.gif
27 2297 0.41% 381 0.00% /img/bg_02.gif
28 2014 0.36% 16307 0.18% /forum/archive/
29 1931 0.35% 33729 0.37% /im/imho.gif
30 1533 0.27% 3985 0.04% /im/corn.gif

Top 10 of 2370 Total URLs By KBytes
# Hits KBytes URL
1 46593 8.34% 1526040 16.52% /forum/memberlist.php
2 67593 12.10% 1399699 15.15% /forum/member.php
3 14985 2.68% 730414 7.91% /forum/private.php
4 13862 2.48% 496884 5.38% /forum/forumdisplay.php
5 19377 3.47% 475429 5.15% /forum/calendar.php
6 14702 2.63% 326917 3.54% /forum/showthread.php
7 29644 5.31% 282054 3.05% /
8 12826 2.30% 273167 2.96% /forum/register.php
9 4231 0.76% 250751 2.71% /forum/
10 16400 2.94% 224384 2.43% /view.php

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 29644 5.31% 11787 25.66% /
2 12077 2.16% 6625 14.42% /pub/
3 7042 1.26% 3869 8.42% /rss/
4 4231 0.76% 2096 4.56% /forum/
5 2014 0.36% 692 1.51% /forum/archive/
6 1016 0.18% 556 1.21% /wstat/
7 491 0.09% 426 0.93% /view/68/ischeznuvshaya_imperiya/
8 375 0.07% 331 0.72% /view/68/
9 332 0.06% 292 0.64% /view/68/ischeznuvshaya_imperiya
10 805 0.14% 188 0.41% /view/267/avatar

Top 10 of 510 Total Exit Pages
# Hits Visits URL
1 29644 5.31% 11097 24.85% /
2 12077 2.16% 6599 14.78% /pub/
3 7042 1.26% 4445 9.95% /rss/
4 4231 0.76% 2096 4.69% /forum/
5 2014 0.36% 708 1.59% /forum/archive/
6 1016 0.18% 556 1.24% /wstat/
7 491 0.09% 421 0.94% /view/68/ischeznuvshaya_imperiya/
8 375 0.07% 346 0.77% /view/68/
9 332 0.06% 304 0.68% /view/68/ischeznuvshaya_imperiya
10 805 0.14% 141 0.32% /view/267/avatar

Top 30 of 19506 Total Sites
# Hits Files KBytes Visits Hostname
1 77168 13.82% 74233 14.65% 594401 6.43% 430 0.89% 77.88.30.248
2 62979 11.28% 60311 11.90% 2338967 25.32% 931 1.93% 194.67.18.202
3 24507 4.39% 24155 4.77% 706957 7.65% 665 1.38% 94.100.181.101
4 13189 2.36% 12468 2.46% 81100 0.88% 1630 3.38% 77.88.22.224
5 9596 1.72% 6521 1.29% 325824 3.53% 1 0.00% 89.149.244.226
6 8221 1.47% 7271 1.43% 55246 0.60% 232 0.48% 67.195.114.246
7 7620 1.36% 5214 1.03% 263833 2.86% 2 0.00% 94.142.128.140
8 7597 1.36% 6698 1.32% 50176 0.54% 210 0.44% 67.195.115.27
9 6371 1.14% 6097 1.20% 45342 0.49% 470 0.97% 208.115.111.246
10 6190 1.11% 6165 1.22% 116911 1.27% 633 1.31% 195.210.57.83
11 5628 1.01% 3343 0.66% 34468 0.37% 259 0.54% 92.62.62.5
12 5472 0.98% 5265 1.04% 47317 0.51% 739 1.53% 93.191.15.77
13 5223 0.94% 2611 0.52% 28356 0.31% 824 1.71% 78.108.81.171
14 3809 0.68% 3401 0.67% 25788 0.28% 89 0.18% 67.195.115.56
15 3704 0.66% 3669 0.72% 32867 0.36% 554 1.15% 93.191.15.81
16 3600 0.64% 2906 0.57% 22912 0.25% 194 0.40% 66.249.65.181
17 3391 0.61% 3036 0.60% 22023 0.24% 84 0.17% 67.195.115.176
18 3207 0.57% 3054 0.60% 21386 0.23% 250 0.52% 208.115.111.249
19 3135 0.56% 3066 0.60% 28369 0.31% 31 0.06% 216.129.119.11
20 2959 0.53% 2384 0.47% 89967 0.97% 36 0.07% 188.72.225.209
21 2802 0.50% 2642 0.52% 17311 0.19% 290 0.60% 95.108.142.154
22 2490 0.45% 2490 0.49% 49147 0.53% 615 1.28% 217.73.201.212
23 2141 0.38% 1913 0.38% 14257 0.15% 51 0.11% 67.195.115.50
24 2083 0.37% 2068 0.41% 14732 0.16% 195 0.40% 95.142.43.8
25 1981 0.35% 1784 0.35% 13028 0.14% 41 0.09% 67.195.112.216
26 1877 0.34% 1683 0.33% 15119 0.16% 232 0.48% 217.107.36.73
27 1777 0.32% 1777 0.35% 11259 0.12% 110 0.23% 94.77.64.50
28 1720 0.31% 689 0.14% 121 0.00% 0 0.00% 93.158.146.28
29 1549 0.28% 804 0.16% 43 0.00% 2 0.00% 93.158.147.242
30 1498 0.27% 975 0.19% 48451 0.52% 1 0.00% 90.151.253.215

Top 10 of 19506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62979 11.28% 60311 11.90% 2338967 25.32% 931 1.93% 194.67.18.202
2 24507 4.39% 24155 4.77% 706957 7.65% 665 1.38% 94.100.181.101
3 77168 13.82% 74233 14.65% 594401 6.43% 430 0.89% 77.88.30.248
4 9596 1.72% 6521 1.29% 325824 3.53% 1 0.00% 89.149.244.226
5 7620 1.36% 5214 1.03% 263833 2.86% 2 0.00% 94.142.128.140
6 6190 1.11% 6165 1.22% 116911 1.27% 633 1.31% 195.210.57.83
7 2959 0.53% 2384 0.47% 89967 0.97% 36 0.07% 188.72.225.209
8 13189 2.36% 12468 2.46% 81100 0.88% 1630 3.38% 77.88.22.224
9 8221 1.47% 7271 1.43% 55246 0.60% 232 0.48% 67.195.114.246
10 7597 1.36% 6698 1.32% 50176 0.54% 210 0.44% 67.195.115.27

Top 30 of 26055 Total Referrers
# Hits Referrer
1 329147 58.94% - (Direct Request)
2 13434 2.41% http://kinoobzor.net/
3 11245 2.01% http://kinoobzor.net/forum
4 10884 1.95% http://www.kinoobzor.net/
5 3672 0.66% http://kinoobzor.net/view/267/avatar
6 2487 0.45% http://kinoobzor.net/forum/index.php
7 1981 0.35% http://www.kinoobzor.net/view/265/avatar
8 1876 0.34% http://kinoobzor.net/pub/index.php?articleid=4570
9 1603 0.29% http://www.kinoobzor.net/forum/register.php
10 1539 0.28% http://kinoobzor.net/forum/register.php
11 1518 0.27% http://www.kinoobzor.net/view/267/avatar
12 1502 0.27% http://kinoobzor.net/view/265/avatar
13 1475 0.26% http://au.gamespot.com/users/so_hai/show_blog_entry.php?topic_id=m-100-25772981&tag=all-about;blog2
14 1364 0.24% http://www.kinoobzor.net/pub/index.php?articleid=4570
15 1232 0.22% http://kinoobzor.net/forum/register.php?s=cead63afb1039d945b00036f18a5b139
16 1009 0.18% http://www.kinoobzor.net/view/266/avatar
17 948 0.17% http://multonly.ru/news/3-0-3
18 941 0.17% http://kinoobzor.net/view/266/avatar
19 851 0.15% http://kinoobzor.net/view/166/the_long_kiss_goodnight
20 826 0.15% http://www.kinoobzor.net/view/246/the_knowing
21 796 0.14% http://kinoobzor.net/view/269/the_book_of_eli
22 781 0.14% http://kinoobzor.net/view/265/avatar/
23 736 0.13% http://kinoobzor.net/forum/showthread.php?p=202
24 717 0.13% http://multonly.ru/news/27
25 699 0.13% http://www.kinoobzor.net/view/181/taken
26 696 0.12% http://kinoobzor.net/view/160/requiem_for_a_dream
27 680 0.12% http://multonly.ru/news/28
28 645 0.12% http://kinoobzor.net/view/261/2012
29 633 0.11% http://kinoobzor.net/forumdisplay.php?f=1
30 631 0.11% http://www.multonly.ru/news/27

Top 20 of 391 Total Search Strings
# Hits Search String
1 161 16.88% кинообзор
2 36 3.77% кинообзоры
3 32 3.35% кинорецензии
4 32 3.35% обзор кинофильмов
5 25 2.62% Кинообзор
6 24 2.52% oksana fande-
7 21 2.20% %d1%80%d0%b5%d0%ba%d0%b2%d0%b8%d0%b5%d0%bc %d0%bf%d0%be %d0%bc-
8 20 2.10% kinoobzor
9 20 2.10% кино обзор
10 13 1.36% %d1%80%d-
11 10 1.05% обзор фильмов
12 10 1.05% терминатор 4 в ролях
13 8 0.84% %d0%a0%d-
14 8 0.84% откуда шрамы у джокера
15 7 0.73% %d0%bc%d0-
16 7 0.73% kinoobzor.net
17 7 0.73% requiem -
18 7 0.73% обзоры кинофильмов
19 7 0.73% откуда у джокера шрамы
20 6 0.63% кошпендилер

Top 15 of 4270 Total User Agents
# Hits User Agent
1 93318 16.71% Yandex/1.01.001 (compatible; Win16; I)
2 62979 11.28% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
3 29563 5.29% LinkFeed Bot
4 28254 5.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 24507 4.39% Mail.Ru/1.0
6 18144 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 14967 2.68% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
8 12356 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 11671 2.09% Yandex/1.01.001 (compatible; Win16; P)
10 9801 1.76% Opera/8.01 (Windows NT 5.1)
11 9578 1.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 9154 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 6344 1.14% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.10
14 6190 1.11% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 6042 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))

Usage by Country for January 2010

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 326916 58.54% 296488 58.50% 5323814 57.63% Russian Federation
2 78381 14.04% 71848 14.18% 779212 8.44% United States
3 36874 6.60% 34890 6.88% 625098 6.77% Ukraine
4 25711 4.60% 23133 4.56% 379530 4.11% Unresolved/Unknown
5 21852 3.91% 17482 3.45% 561726 6.08% Germany
6 15816 2.83% 15702 3.10% 288900 3.13% Netherlands
7 13086 2.34% 12973 2.56% 440614 4.77% China
8 9954 1.78% 7433 1.47% 318963 3.45% Latvia
9 5896 1.06% 5215 1.03% 159458 1.73% Kazakhstan
10 3046 0.55% 2957 0.58% 48990 0.53% Great Britain (UK)
11 3045 0.55% 2713 0.54% 40737 0.44% Belarus
12 2217 0.40% 2044 0.40% 26086 0.28% Norway
13 2206 0.40% 1930 0.38% 30807 0.33% Moldova
14 1706 0.31% 1544 0.30% 23717 0.26% Poland
15 1054 0.19% 1010 0.20% 10464 0.11% France
16 1051 0.19% 953 0.19% 15918 0.17% Israel
17 1021 0.18% 773 0.15% 9641 0.10% Italy
18 904 0.16% 770 0.15% 17363 0.19% Romania
19 900 0.16% 823 0.16% 5739 0.06% Sweden
20 874 0.16% 685 0.14% 29773 0.32% Ecuador
21 439 0.08% 404 0.08% 8015 0.09% Czech Republic
22 373 0.07% 356 0.07% 5318 0.06% Estonia
23 338 0.06% 328 0.06% 6053 0.07% Canada
24 327 0.06% 290 0.06% 2775 0.03% Armenia
25 300 0.05% 281 0.06% 3589 0.04% Japan
26 294 0.05% 284 0.06% 7779 0.08% Brazil
27 290 0.05% 284 0.06% 7034 0.08% Australia
28 217 0.04% 196 0.04% 5431 0.06% Bulgaria
29 205 0.04% 195 0.04% 2543 0.03% India
30 198 0.04% 185 0.04% 3975 0.04% Lithuania


Generated by Webalizer Version 2.21