Usage Statistics for www.kinoobzor.net

Summary Period: March 2010
Generated 01-Apr-2010 04:08 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 652324
Total Files 564296
Total Pages 143143
Total Visits 58606
Total KBytes 8360991
Total Unique Sites 16892
Total Unique URLs 4393
Total Unique Referrers 23812
Total Unique Usernames 1
Total Unique User Agents 6463
. Avg Max
Hits per Hour 876 5637
Hits per Day 21042 29918
Files per Day 18203 24458
Pages per Day 4617 6142
Sites per Day 544 1358
Visits per Day 1890 2403
KBytes per Day 269709 522497
Hits by Response Code
Code 200 - OK 86.51% 564296
Code 206 - Partial Content 0.03% 166
Code 301 - Moved Permanently 0.19% 1272
Code 302 - Found 1.21% 7866
Code 304 - Not Modified 7.79% 50789
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 2.86% 18649
Code 405 - Method Not Allowed 0.05% 355
Code 503 - Service Unavailable 1.37% 8930

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 18639 2.86% 16294 2.89% 3273 2.29% 1563 2.67% 981 5.81% 323277 3.87%
2 16478 2.53% 14312 2.54% 3766 2.63% 1695 2.89% 1068 6.32% 187408 2.24%
3 25814 3.96% 18755 3.32% 4906 3.43% 2020 3.45% 1016 6.01% 313388 3.75%
4 15622 2.39% 14656 2.60% 4179 2.92% 1809 3.09% 1005 5.95% 173557 2.08%
5 22062 3.38% 17984 3.19% 4548 3.18% 1825 3.11% 1026 6.07% 217326 2.60%
6 17516 2.69% 16677 2.96% 4289 3.00% 1839 3.14% 991 5.87% 196698 2.35%
7 19257 2.95% 18166 3.22% 3734 2.61% 1833 3.13% 1048 6.20% 250534 3.00%
8 23861 3.66% 22103 3.92% 4629 3.23% 1851 3.16% 986 5.84% 273606 3.27%
9 28348 4.35% 24458 4.33% 5843 4.08% 1961 3.35% 1033 6.12% 447118 5.35%
10 29918 4.59% 22778 4.04% 4702 3.28% 1997 3.41% 1001 5.93% 425591 5.09%
11 21118 3.24% 19664 3.48% 6142 4.29% 2403 4.10% 1144 6.77% 260671 3.12%
12 16677 2.56% 15224 2.70% 3879 2.71% 1650 2.82% 1215 7.19% 196754 2.35%
13 25029 3.84% 18987 3.36% 3641 2.54% 1655 2.82% 1358 8.04% 271557 3.25%
14 16432 2.52% 14625 2.59% 3726 2.60% 1680 2.87% 1091 6.46% 194346 2.32%
15 20395 3.13% 18132 3.21% 3907 2.73% 1768 3.02% 1049 6.21% 299351 3.58%
16 21407 3.28% 18885 3.35% 4753 3.32% 2012 3.43% 1123 6.65% 283525 3.39%
17 17317 2.65% 15746 2.79% 4128 2.88% 1910 3.26% 1073 6.35% 212454 2.54%
18 19906 3.05% 17173 3.04% 4602 3.21% 1963 3.35% 1114 6.59% 269977 3.23%
19 22014 3.37% 20140 3.57% 5456 3.81% 2251 3.84% 1138 6.74% 250295 2.99%
20 28018 4.30% 22539 3.99% 5229 3.65% 2106 3.59% 1118 6.62% 295004 3.53%
21 20148 3.09% 17036 3.02% 4778 3.34% 2010 3.43% 1084 6.42% 234260 2.80%
22 19578 3.00% 16562 2.93% 5173 3.61% 2034 3.47% 1143 6.77% 213190 2.55%
23 17889 2.74% 15783 2.80% 5070 3.54% 2106 3.59% 1117 6.61% 203994 2.44%
24 24075 3.69% 17855 3.16% 5009 3.50% 1773 3.03% 1012 5.99% 239886 2.87%
25 20559 3.15% 18902 3.35% 4745 3.31% 1908 3.26% 1104 6.54% 244307 2.92%
26 18644 2.86% 15615 2.77% 4643 3.24% 1729 2.95% 1050 6.22% 244156 2.92%
27 24341 3.73% 21774 3.86% 5622 3.93% 1956 3.34% 997 5.90% 404524 4.84%
28 25148 3.86% 22775 4.04% 5203 3.63% 1956 3.34% 1030 6.10% 522497 6.25%
29 20656 3.17% 18542 3.29% 5125 3.58% 1959 3.34% 1087 6.43% 248472 2.97%
30 17453 2.68% 15359 2.72% 4137 2.89% 1740 2.97% 963 5.70% 216575 2.59%
31 18005 2.76% 16795 2.98% 4306 3.01% 1815 3.10% 1053 6.23% 246696 2.95%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 987 30617 4.69% 838 26006 4.61% 198 6146 4.29% 13606 421774 5.04%
1 901 27948 4.28% 711 22070 3.91% 192 5953 4.16% 11190 346885 4.15%
2 680 21099 3.23% 619 19190 3.40% 180 5585 3.90% 10002 310066 3.71%
3 528 16393 2.51% 489 15161 2.69% 158 4908 3.43% 6655 206311 2.47%
4 552 17121 2.62% 500 15506 2.75% 161 5012 3.50% 7147 221547 2.65%
5 504 15644 2.40% 471 14624 2.59% 148 4594 3.21% 6815 211251 2.53%
6 569 17647 2.71% 516 16009 2.84% 160 4964 3.47% 7299 226266 2.71%
7 569 17661 2.71% 519 16113 2.86% 164 5106 3.57% 6989 216667 2.59%
8 557 17285 2.65% 508 15775 2.80% 152 4738 3.31% 7233 224220 2.68%
9 877 27200 4.17% 817 25335 4.49% 273 8474 5.92% 12214 378638 4.53%
10 1085 33659 5.16% 864 26788 4.75% 250 7756 5.42% 15272 473432 5.66%
11 886 27473 4.21% 793 24598 4.36% 205 6362 4.44% 13066 405055 4.84%
12 880 27284 4.18% 781 24233 4.29% 174 5396 3.77% 11558 358297 4.29%
13 865 26818 4.11% 766 23763 4.21% 178 5532 3.86% 10417 322914 3.86%
14 884 27411 4.20% 779 24155 4.28% 181 5628 3.93% 10413 322811 3.86%
15 1007 31246 4.79% 857 26584 4.71% 210 6522 4.56% 11937 370038 4.43%
16 978 30330 4.65% 846 26247 4.65% 184 5734 4.01% 13472 417642 5.00%
17 1066 33072 5.07% 891 27622 4.89% 213 6607 4.62% 13271 411413 4.92%
18 966 29962 4.59% 847 26286 4.66% 194 6031 4.21% 11564 358482 4.29%
19 1023 31736 4.87% 923 28637 5.07% 195 6045 4.22% 13018 403546 4.83%
20 988 30636 4.70% 869 26966 4.78% 199 6169 4.31% 12245 379604 4.54%
21 1213 37626 5.77% 1008 31260 5.54% 219 6803 4.75% 13982 433432 5.18%
22 1318 40886 6.27% 1075 33344 5.91% 222 6911 4.83% 16223 502923 6.02%
23 1147 35570 5.45% 904 28024 4.97% 198 6167 4.31% 14122 437778 5.24%

Top 30 of 4393 Total URLs
# Hits KBytes URL
1 37953 5.82% 520500 6.23% /forum/member.php
2 31258 4.79% 197749 2.37% /
3 26456 4.06% 696244 8.33% /forum/memberlist.php
4 18984 2.91% 406450 4.86% /forum/register.php
5 18490 2.83% 242472 2.90% /view.php
6 16648 2.55% 42184 0.50% /style.css
7 16128 2.47% 131879 1.58% /forum/image.php
8 14595 2.24% 556964 6.66% /forum/forumdisplay.php
9 11843 1.82% 566270 6.77% /forum/private.php
10 11291 1.73% 292926 3.50% /forum/showthread.php
11 10319 1.58% 77034 0.92% /forum/search.php
12 10181 1.56% 1334 0.02% /feedback/robopic.php
13 6768 1.04% 465703 5.57% /forum/
14 6442 0.99% 8557 0.10% /images/pixelfun.png
15 6332 0.97% 7008 0.08% /images/iphone.png
16 6069 0.93% 17122 0.20% /images/porn.png
17 6045 0.93% 58568 0.70% /rss/
18 5953 0.91% 92245 1.10% /forum/calendar.php
19 5910 0.91% 54691 0.65% /images/crowd.png
20 5910 0.91% 3627 0.04% /images/rss.png
21 5498 0.84% 40 0.00% /robots.txt
22 4819 0.74% 116526 1.39% /forum/newthread.php
23 4599 0.71% 54711 0.65% /old.php
24 4436 0.68% 20718 0.25% /rating.js
25 4126 0.63% 4424 0.05% /favicon.ico
26 3990 0.61% 11958 0.14% /images/opinion_bottom_bg.png
27 3867 0.59% 1589 0.02% /images/opinion_top_bg.png
28 3844 0.59% 24491 0.29% /pub/
29 3506 0.54% 20844 0.25% /images/reviews_icon.png
30 3451 0.53% 5387 0.06% /images/comments_icon.jpg

Top 10 of 4393 Total URLs By KBytes
# Hits KBytes URL
1 26456 4.06% 696244 8.33% /forum/memberlist.php
2 11843 1.82% 566270 6.77% /forum/private.php
3 14595 2.24% 556964 6.66% /forum/forumdisplay.php
4 37953 5.82% 520500 6.23% /forum/member.php
5 6768 1.04% 465703 5.57% /forum/
6 18984 2.91% 406450 4.86% /forum/register.php
7 11291 1.73% 292926 3.50% /forum/showthread.php
8 18490 2.83% 242472 2.90% /view.php
9 31258 4.79% 197749 2.37% /
10 16128 2.47% 131879 1.58% /forum/image.php

Top 10 of 1088 Total Entry Pages
# Hits Visits URL
1 31258 4.79% 12530 21.73% /
2 3844 0.59% 6780 11.76% /pub/
3 6045 0.93% 4696 8.14% /rss/
4 6768 1.04% 3636 6.31% /forum/
5 1460 0.22% 493 0.85% /forum/archive/
6 472 0.07% 406 0.70% /view/68/ischeznuvshaya_imperiya/
7 452 0.07% 402 0.70% /view/68/
8 350 0.05% 309 0.54% /view/68/ischeznuvshaya_imperiya
9 562 0.09% 292 0.51% /wstat/
10 325 0.05% 249 0.43% /view/5/

Top 10 of 1100 Total Exit Pages
# Hits Visits URL
1 31258 4.79% 11329 19.57% /
2 3844 0.59% 6755 11.67% /pub/
3 6045 0.93% 4975 8.59% /rss/
4 6768 1.04% 3781 6.53% /forum/
5 1460 0.22% 521 0.90% /forum/archive/
6 472 0.07% 424 0.73% /view/68/ischeznuvshaya_imperiya/
7 452 0.07% 403 0.70% /view/68/
8 350 0.05% 310 0.54% /view/68/ischeznuvshaya_imperiya
9 562 0.09% 296 0.51% /wstat/
10 325 0.05% 255 0.44% /view/5/

Top 30 of 16892 Total Sites
# Hits Files KBytes Visits Hostname
1 63677 9.76% 60943 10.80% 484009 5.79% 1034 1.76% 77.88.30.248
2 24703 3.79% 24402 4.32% 134059 1.60% 4130 7.05% 77.88.22.224
3 15343 2.35% 7991 1.42% 325002 3.89% 129 0.22% 194.67.18.202
4 15162 2.32% 13293 2.36% 92262 1.10% 244 0.42% 67.195.112.214
5 12719 1.95% 12527 2.22% 66759 0.80% 2234 3.81% 95.108.142.154
6 11861 1.82% 10672 1.89% 435717 5.21% 390 0.67% 94.100.181.101
7 10025 1.54% 6900 1.22% 341396 4.08% 20 0.03% 188.72.225.209
8 8718 1.34% 7865 1.39% 55708 0.67% 145 0.25% 67.195.113.239
9 6376 0.98% 3531 0.63% 39925 0.48% 114 0.19% 188.123.239.14
10 5652 0.87% 5646 1.00% 45999 0.55% 1062 1.81% 188.72.80.204
11 4832 0.74% 645 0.11% 4793 0.06% 39 0.07% 95.158.249.73
12 4594 0.70% 4012 0.71% 29771 0.36% 113 0.19% 67.195.37.99
13 4458 0.68% 484 0.09% 3945 0.05% 29 0.05% 95.158.237.85
14 3877 0.59% 616 0.11% 7544 0.09% 21 0.04% 213.108.168.167
15 3540 0.54% 3502 0.62% 33225 0.40% 25 0.04% 216.129.119.11
16 3522 0.54% 1490 0.26% 17981 0.22% 31 0.05% 212.48.35.50
17 3442 0.53% 2949 0.52% 21548 0.26% 103 0.18% 67.195.111.174
18 3386 0.52% 3199 0.57% 27084 0.32% 362 0.62% 188.72.80.205
19 3329 0.51% 3326 0.59% 61427 0.73% 580 0.99% 217.73.201.212
20 3327 0.51% 577 0.10% 5233 0.06% 35 0.06% 95.158.242.22
21 3309 0.51% 1457 0.26% 15018 0.18% 37 0.06% 217.147.22.142
22 3260 0.50% 3029 0.54% 20518 0.25% 393 0.67% 208.115.111.246
23 3199 0.49% 3186 0.56% 26641 0.32% 551 0.94% 188.72.80.203
24 2906 0.45% 2095 0.37% 103737 1.24% 16 0.03% 212.117.165.179
25 2512 0.39% 2419 0.43% 70878 0.85% 124 0.21% 81.201.20.33
26 2358 0.36% 2174 0.39% 30609 0.37% 31 0.05% 91.193.70.211
27 2207 0.34% 1537 0.27% 26377 0.32% 23 0.04% 93.100.50.131
28 2029 0.31% 1794 0.32% 19370 0.23% 46 0.08% 92.62.62.5
29 1951 0.30% 756 0.13% 13172 0.16% 13 0.02% 94.136.195.100
30 1936 0.30% 968 0.17% 9664 0.12% 630 1.07% 83.222.114.3

Top 10 of 16892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63677 9.76% 60943 10.80% 484009 5.79% 1034 1.76% 77.88.30.248
2 11861 1.82% 10672 1.89% 435717 5.21% 390 0.67% 94.100.181.101
3 10025 1.54% 6900 1.22% 341396 4.08% 20 0.03% 188.72.225.209
4 15343 2.35% 7991 1.42% 325002 3.89% 129 0.22% 194.67.18.202
5 24703 3.79% 24402 4.32% 134059 1.60% 4130 7.05% 77.88.22.224
6 2906 0.45% 2095 0.37% 103737 1.24% 16 0.03% 212.117.165.179
7 15162 2.32% 13293 2.36% 92262 1.10% 244 0.42% 67.195.112.214
8 1706 0.26% 1671 0.30% 75761 0.91% 8 0.01% 212.95.63.246
9 2512 0.39% 2419 0.43% 70878 0.85% 124 0.21% 81.201.20.33
10 12719 1.95% 12527 2.22% 66759 0.80% 2234 3.81% 95.108.142.154

Top 30 of 23812 Total Referrers
# Hits Referrer
1 290534 44.54% - (Direct Request)
2 45591 6.99% http://www.kinoobzor.net/
3 35608 5.46% http://kinoobzor.net/
4 13792 2.11% http://www.kinoobzor.net/style.css
5 9972 1.53% http://kinoobzor.net/forum
6 8881 1.36% http://kinoobzor.net/style.css
7 5112 0.78% http://kinoobzor.net/forum/index.php
8 2230 0.34% http://kinoobzor.net/view/275/nindzya_ubiica
9 2217 0.34% http://kinoobzor.net/forum/register.php
10 2211 0.34% http://www.kinoobzor.net/view/246/the_knowing
11 1833 0.28% http://kinoobzor.net/view/276/povelitel_buri
12 1652 0.25% http://kinoobzor.net/auth/karavaev.php
13 1513 0.23% http://kinoobzor.net/view/274/nyanka_po_vyzovu
14 1483 0.23% http://www.kinoobzor.net/index.php?page=1&sort=date
15 1425 0.22% http://www.kinoobzor.net/view/276/povelitel_buri
16 1412 0.22% http://kinoobzor.net/view/272/my_iz_budushego_2
17 1388 0.21% http://kinoobzor.net/view/272/my_iz_budushego_2/
18 1310 0.20% http://www.kinoobzor.net/view/272/my_iz_budushego_2
19 1298 0.20% http://www.kinoobzor.net/index.php?page=3&sort=date
20 1194 0.18% http://kinoobzor.net/forumdisplay.php?f=1
21 1174 0.18% http://www.kinoobzor.net/view/279/sherlok_holms
22 1136 0.17% http://kinoobzor.net/view/273/kandagar
23 1106 0.17% http://kinoobzor.net/forum/
24 1070 0.16% http://www.kinoobzor.net/view/275/nindzya_ubiica
25 1017 0.16% http://kinoobzor.net/view/13/the_triumph_the_ron_clark_story
26 989 0.15% http://kinoobzor.net/view/277/iz_parizha_s_lyubovyu
27 964 0.15% http://www.kinoobzor.net/view/120/ghost_rider
28 906 0.14% http://multonly.ru/news/3-0-3
29 893 0.14% http://kinoobzor.net/forumdisplay.php?f=12
30 886 0.14% http://www.kinoobzor.net/index.php?page=2&sort=date

Top 20 of 617 Total Search Strings
# Hits Search String
1 183 15.14% кинообзор
2 37 3.06% обзор фильмов
3 32 2.65% кино обзор
4 28 2.32% кинообзоры
5 27 2.23% обзор кинофильмов
6 15 1.24% %d1%80%d1%8d%d0%ba%d0%b5-
7 14 1.16% фильмы обзоры
8 12 0.99% kinoobzor
9 12 0.99% oksan-
10 11 0.91% роко сифредио
11 9 0.74% rbyjjpjh
12 9 0.74% откуда у джокера шрамы
13 8 0.66% %-
14 8 0.66% %d1%80%d0%b0%d0%b7%d0%b2%d0%be%d0%b4 %d0%bf%d0%be %d0%b0%d0%bc%d0%b5%d1%80%d0%b8%d-
15 8 0.66% kinoobzor.net
16 7 0.58% %d0%-
17 7 0.58% терминатор 4 в ролях
18 6 0.50% 99 %d1%84%d1%80%d0%b0%-
19 6 0.50% Триумф: История Рона Кларка
20 6 0.50% девятки фильм

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% mihaillom

Top 15 of 6463 Total User Agents
# Hits User Agent
1 101266 15.52% Yandex/1.01.001 (compatible; Win16; I)
2 41264 6.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 MRA 5.5 (build 02842) Firefox/3.5.7 (.NET CLR 3.5.
3 32275 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 26659 4.09% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
5 20592 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 15343 2.35% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)
7 13143 2.01% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.2.15 Version/10.10
8 11861 1.82% Mail.Ru/1.0
9 11363 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 10531 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
11 10222 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 9441 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 7787 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6
14 7165 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 6892 1.06% Yandex/1.01.001 (compatible; Win16; P)

Usage by Country for March 2010

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 331160 50.77% 289045 51.22% 3859889 46.17% Russian Federation
2 80775 12.38% 72760 12.89% 784576 9.38% United States
3 60185 9.23% 40229 7.13% 591597 7.08% Unresolved/Unknown
4 51798 7.94% 47396 8.40% 772739 9.24% Ukraine
5 47127 7.22% 39117 6.93% 793179 9.49% Germany
6 14893 2.28% 13921 2.47% 274555 3.28% Netherlands
7 13997 2.15% 13831 2.45% 457222 5.47% China
8 6333 0.97% 5794 1.03% 93576 1.12% Belarus
9 5416 0.83% 5037 0.89% 60298 0.72% Norway
10 5303 0.81% 4908 0.87% 58155 0.70% Kazakhstan
11 4838 0.74% 4479 0.79% 98106 1.17% Latvia
12 4746 0.73% 4498 0.80% 75266 0.90% Poland
13 4347 0.67% 3518 0.62% 142354 1.70% Luxembourg
14 2431 0.37% 2391 0.42% 14375 0.17% Sweden
15 2098 0.32% 1926 0.34% 28024 0.34% Israel
16 2076 0.32% 1936 0.34% 31893 0.38% Moldova
17 1742 0.27% 1677 0.30% 37659 0.45% France
18 1175 0.18% 1107 0.20% 10435 0.12% Japan
19 935 0.14% 883 0.16% 14121 0.17% Great Britain (UK)
20 857 0.13% 729 0.13% 9347 0.11% Lithuania
21 682 0.10% 598 0.11% 8564 0.10% Romania
22 646 0.10% 612 0.11% 7030 0.08% Armenia
23 565 0.09% 539 0.10% 10732 0.13% Greece
24 453 0.07% 421 0.07% 5644 0.07% Azerbaijan
25 437 0.07% 419 0.07% 5332 0.06% Mongolia
26 408 0.06% 384 0.07% 6744 0.08% Austria
27 398 0.06% 382 0.07% 5157 0.06% Estonia
28 376 0.06% 345 0.06% 3068 0.04% Georgia
29 374 0.06% 343 0.06% 5960 0.07% Canada
30 374 0.06% 350 0.06% 6689 0.08% Korea, Republic of


Generated by Webalizer Version 2.21